Bank of India (BOI) has released the official notification for Recruitment of Officers in Various Streams up to Scale IV under Project No. 2026-27/02. The recruitment drive offers opportunities for Specialist Officers in technology, information security, banking operations, law, fire safety, security, civil engineering and other specialised areas.
Eligible candidates can submit their applications through the online application portal from 10 September 2026 to 25 September 2026. The age and qualification eligibility will be determined as on 01 August 2026, while the date of the online examination will be announced separately by the Bank.
Bank of India SO Recruitment 2026 Overview
| Particular | Details |
|---|---|
| Organization | Bank of India |
| Post Name | Specialist Officer / Officers in Various Streams |
| Recruitment Project | 2026-27/02 |
| Notification Date | 01 August 2026 |
| Total Vacancies | 205 |
| Scale | Scale I, II, III & IV |
| Stream | Specialist Officer (SPL) |
| Application Mode | Online |
| Application Start Date | 10 September 2026 |
| Last Date to Apply | 25 September 2026 |
| Age Cut-Off Date | 01 August 2026 |
| Qualification Cut-Off Date | 01 August 2026 |
| Online Exam | To be advised separately |
| Job Location | Anywhere in India |
| Official Website | Bank of India |
Bank of India SO Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Notification Date | 01 August 2026 |
| Online Application Starts | 10 September 2026 |
| Last Date for Online Application | 25 September 2026 |
| Fee Payment Period | 10 September 2026 to 25 September 2026 |
| Age & Qualification Cut-Off | 01 August 2026 |
| Online Examination | To be announced |
Applications will be accepted only through the online mode between 10 September and 25 September 2026.
Bank of India SO Recruitment 2026 Application Fee
| Category | Application Fee / Intimation Charges |
|---|---|
| SC / ST / PwBD | ₹175/- |
| General / EWS / OBC | ₹1,180/- |
The above amounts are inclusive of GST. Bank transaction charges for online payment are to be borne separately by the candidate.
Bank of India SO Recruitment 2026 Vacancies, Qualification
Qualification: Check Notification
Scale IV – Chief Manager: 10 Posts
| Post | Vacancies | Age Limit |
|---|---|---|
| Chief Manager – Full-Stack Engineering | 2 | 28–40 Years |
| Chief Manager – Digital Platforms | 2 | 28–40 Years |
| Chief Manager – Supply Chain, Trade Finance Technology | 1 | 28–40 Years |
| Chief Manager – Digital Banking Operations | 2 | 28–40 Years |
| Chief Manager – IT Procurement, Contracts & SLA Management | 1 | 28–40 Years |
| Chief Manager – IT Officer with CISA/CISM/CISSP Qualifications | 1 | 28–42 Years |
| Chief Manager – Information Security | 2 | 32–42 Years |
Note: The individual post-wise eligibility, professional qualification, certification and experience requirements are prescribed in Annexure-I of the notification. Candidates should verify the requirements for their selected post before applying.
Scale III – Senior Manager: 49 Posts
| Post | Vacancies | Age Limit |
|---|---|---|
| Senior Manager – Full-Stack Engineering | 12 | 28–37 Years |
| Senior Manager – Digital Platforms | 2 | 28–37 Years |
| Senior Manager – Finacle Application Support | 3 | 28–37 Years |
| Senior Manager – Infrastructure Operations | 3 | 28–37 Years |
| Senior Manager – Solution & Technology Architecture | 3 | 28–37 Years |
| Senior Manager – Data Engineering | 4 | 28–37 Years |
| Senior Manager – API Governance & Security | 4 | 28–37 Years |
| Senior Manager – DevSecOps Engineering | 3 | 28–37 Years |
| Senior Manager – IT Procurement Specialist | 2 | 28–37 Years |
| Senior Manager – Database Administration | 2 | 28–37 Years |
| Senior Manager – Information Security | 6 | 28–37 Years |
| Senior Manager – IT Officer with CISA/CISM/CISSP Qualifications | 5 | 28–40 Years |
Scale II – Manager: 118 Posts
| Post | Vacancies | Age Limit |
|---|---|---|
| Manager – Full-Stack Engineering | 18 | 25–35 Years |
| Manager – BRE / LOS / Decisioning Engineering | 4 | 25–35 Years |
| Manager – Digital Platforms | 5 | 25–35 Years |
| Manager – Application Support & Operations | 11 | 25–35 Years |
| Manager – Infrastructure Operations | 12 | 25–35 Years |
| Manager – IT System Administrator | 2 | 25–35 Years |
| Manager – Performance Testing | 2 | 25–35 Years |
| Manager – Automation Testing | 3 | 25–35 Years |
| Manager – IT Procurement Specialist | 4 | 25–35 Years |
| Manager – IT Project Manager | 3 | 25–35 Years |
| Manager – Business Analysis | 2 | 25–35 Years |
| Manager – Data Analytics | 5 | 25–35 Years |
| Manager – DevSecOps Engineering | 3 | 25–35 Years |
| Manager – UI/UX Design | 2 | 25–35 Years |
| Manager – Emerging Technology & Innovation | 2 | 25–35 Years |
| Manager – Solution & Technology Architecture | 2 | 25–35 Years |
| Manager – Database Administration | 2 | 25–35 Years |
| Manager – Information Security | 8 | 25–32 Years |
| Manager – IT Officer with CISA/CISM/CISSP Qualifications | 7 | 27–35 Years |
| Law Officers | 10 | 25–30 Years |
| Fire Officer | 2 | 25–35 Years |
| Security Officer | 10 | 25–35 Years |
Scale I – Officer: 28 Posts
| Post | Vacancies | Age Limit |
|---|---|---|
| Officer – Full-Stack Engineering | 6 | 21–30 Years |
| Officer – Application Support & Operations | 4 | 21–30 Years |
| Officer – Data Analytics | 2 | 21–30 Years |
| Officer – Data Engineering | 2 | 21–30 Years |
| Officer – QA & Test Engineering | 2 | 21–30 Years |
| Officer – Information Security | 2 | 22–30 Years |
| Civil Engineer | 10 | 25–30 Years |
Bank of India SO Recruitment 2026 Age Limit
The age limit is different according to the post and scale. The minimum age ranges from 21 to 32 years, while the maximum age generally ranges from 30 to 42 years, depending upon the post. The age will be calculated as on 01 August 2026.
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD | 10 Years |
| Eligible Ex-Servicemen / specified military personnel | 5 Years |
| Persons affected by 1984 riots | 5 Years |
The applicable upper-age relaxation is subject to the conditions prescribed in the recruitment notification.
Bank of India SO Recruitment 2026 Selection Process
The selection process will depend upon the number of applicants and eligible candidates. It may consist of:
- Scrutiny / Shortlisting of Applications
- Online Examination, if conducted
- Personal Interview
- Final Merit List
The Bank will shortlist candidates on the basis of documents submitted with the online application, including relevant experience, mandatory certifications and educational qualifications.
Online Examination Pattern
| Test | Maximum Marks | Duration |
|---|---|---|
| English Language | 25 | Composite 100 Minutes |
| Professional Knowledge relevant to the post | 100 | Composite 100 Minutes |
| Total | 125 | 100 Minutes |
Interview
The interview carries 100 marks. The minimum qualifying marks are 50% for General/EWS candidates and 45% for SC/ST/OBC/PwBD candidates against reserved vacancies.
If both the online examination and interview are conducted, the weightage will be 60:40 between the online examination and interview. The final merit list will be prepared using the combined scores.
The Bank may also conduct selection only through personal interview without an online examination, depending on its requirements.
Bank of India SO Recruitment 2026 Salary
The applicable basic pay scales are:
| Scale | Basic Pay Scale |
|---|---|
| Scale I – JMGS-I | ₹48,480 – ₹85,920 |
| Scale II – MMGS-II | ₹64,820 – ₹93,960 |
| Scale III – MMGS-III | ₹85,920 – ₹1,05,280 |
| Scale IV – SMGS-IV | ₹1,02,300 – ₹1,20,940 |
Other applicable allowances and perquisites will be provided as per Bank rules.
Bank of India SO Recruitment 2026 Security Deposit
Selected candidates are required to deposit a refundable security amount:
| Officer Scale | Security Deposit |
|---|---|
| JMGS-I | ₹1,00,000 |
| MMGS-II | ₹2,00,000 |
| MMGS-III & above | ₹3,00,000 |
The deposit is refundable after three years of satisfactory service. It may be forfeited if the officer leaves the Bank before completing three years of service.
Bank of India SO Recruitment 2026 Important Documents
Candidates should keep the following documents ready as applicable:
- Recent passport-size photograph
- Signature
- Left thumb impression
- Handwritten declaration
- Valid photo ID proof
- Educational qualification certificates and marksheets
- Relevant professional experience certificates
- Mandatory professional certification documents
- Date of Birth proof
- SC/ST/OBC certificate, where applicable
- EWS Income & Asset Certificate, where applicable
- PwBD/Disability Certificate, where applicable
- Experience certificates
- NOC for candidates working in Government / PSU / Public Sector organisations
- Any other document required to establish eligibility
The Bank requires relevant eligibility documents to be produced in original along with photocopies at the interview or subsequent stages as required.
How to Apply for Bank of India SO Recruitment 2026
Candidates should visit the Bank of India official website and open the Careers section. Select the recruitment link for “Recruitment of Officers in various streams upto Scale IV – Project No. 2026-27/02” and proceed to the online application.
Candidates must complete new registration, enter their personal and educational details, upload the required photograph, signature, left thumb impression and handwritten declaration, preview the application carefully, complete the registration and pay the applicable fee online.
Bank of India SO Recruitment 2026 Important Links
| Link | Details |
|---|---|
| Bank of India SO Recruitment 2026 Apply Online | Apply Online |
| Bank of India SO Recruitment 2026 Official Notification | Notification |
| Bank of India SO Recruitment 2026 Qualification | Qualification |
| Bank of India Official Website | bankofindia.bank.in |

